FEES STRUCTURE

Fee Bills: Fee is charged for full year irrespective of the date of admission/withdrawal in the term. Under no circumstances shall the fee be adjusted, or refunded. The School is collecting fees from students on per laid loan policy received from AWES from time to time. Parents are advised to deposit fees of their wards in bank only.

The school is providing fee book with mentioned fees structure categories and charging of late fees as per given bellow:-

FEE STRUCTURE FOR THE SESSION 2020-21

one-time

S.No DETAILS OF FEES OFFRS/CIV(OLD- before 2017) JCO OR NEW CIVILIAN
1 Registration fee 441.00 441.00 441.00 441.00
2 Admission fee 1764.00 882.00 607.00 7718.00
3 Security (Refundable) 8820.00 6064.00 4410.00 13230.00

ANNUAL

S.No DETAILS OF FEES OFFRS/CIV(OLD- before 2017) JCO OR NEW CIVILIAN
1 Library fee 386.00 303.00 232.00 551.00
2 Building fee 386.00 303.00 232.00 827.00
3 Exam & Stationary 303.00 303.00 303.00 303.00
4 Games and Sports 386.00 303.00 232.00 739.00
5 School Journal 220.00 220.00 220.00 220.00
6 Insurance Premium(VSK) 125.00 125.00 125.00 125.00
7 Art/ Work Exp/Playway Class(I - V) 298.00 276.00 232.00 551.00

MONTHLY FEE

S.No DETAILS OF FEES OFFRS/CIV(OLD- before 2017) JCO OR NEW CIVILIAN
1 Tuition fee (I to V) 2150.00 2095.00 1985.00 4630.00
2 Tution fee (VI to VIII) 2261.00 2205.00 2095.00 4851.00
3 Tuition fee (IX to X) 2371.00 2315.00 2261.00 4961.00
4 Tution fee XI & XII 2481.00 2371.00 2315.00 5292.00
5 Pupils fee(I - XII) 132.00 132.00 132.00 220.00
6 Tech Added Learning fee(I – XII) 120.00 120.00 120.00 200.00
7 Science fee (IX & X) 88.00 88.00 88.00 132.00
8 Science fee (XI to XII) 132.00 132.00 132.00 210.00
9 Computer Science (XI to XII) 100.00 100.00 100.00 210.00
10 Computer Science (XI to XII) 100.00 100.00 100.00 210.00
11 TAL fee(I - XII) 132.00 132.00 132.00 220.00

test222

S.No DETAILS OF FEES OFFRS/CIV(OLD- before 2017) JCO OR NEW CIVILIAN
1 test 350.00 800.00 550.00 750.00